Product information
Polo 's
| Model | Tommy Hilfiger polo |
|---|---|
| Supplier code | mw0mw17771-z26 |
| Suppliers color | DCC |
| Product Order Code | 150004618 |
| Type | 1985 SLIM POLO |
| Colour | Blue |
| Closure | Button |
| Material | 96% Cotton + 4% Elastane |
| Fit | Slim Fit |
| Sleeve length | Short sleeve |
| Cartridge | Plain |
| Season | Lente-Zomer |
Pick up in store
You can shop this item in our store in Rijssen.
Product information
Polo 's
| Model | Tommy Hilfiger polo |
|---|---|
| Supplier code | mw0mw17771-z26 |
| Suppliers color | DCC |
| Product Order Code | 150004618 |
| Type | 1985 SLIM POLO |
| Colour | Blue |
| Closure | Button |
| Material | 96% Cotton + 4% Elastane |
| Fit | Slim Fit |
| Sleeve length | Short sleeve |
| Cartridge | Plain |
| Season | Lente-Zomer |
In stock in store and online
Fast Delivery
Now ordered:Delivered on Monday
Contact
Questions about this product? Ask your question easily.
Pick up in store
You can shop this item in our store in Rijssen.
Product information
Polo 's
| Model | Tommy Hilfiger polo |
|---|---|
| Supplier code | mw0mw17771-z26 |
| Suppliers color | DCC |
| Product Order Code | 150004618 |
| Type | 1985 SLIM POLO |
| Colour | Blue |
| Closure | Button |
| Material | 96% Cotton + 4% Elastane |
| Fit | Slim Fit |
| Sleeve length | Short sleeve |
| Cartridge | Plain |
| Season | Lente-Zomer |
Related products
Choose my size
Slim Fit: This item fits a little tighter around the body. If you are taller than 190 cm or a bit heavier/wider, we advise you to choose a size larger.
* No rights can be derived from this advice.
S
Latest article!
M
In stock
L
Latest article!
XL
In stock
XXL
Latest article!
Fast Delivery
Now ordered:Delivered on Monday
Product information
Please mention the order code below during your contact so that customer service can help you immediately.
Bestelcode
150004618
Chat with our customer service
Ask your question quickly and easily via chat.
Send a WhatsApp message
REVIEWS
Reviews
Choose a color
Shop set


























































































